| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Mini-SIM |
| BODY | Dimensions | 112.8 x 46.4 x 12.9 mm (4.44 x 1.83 x 0.51 in) |
|---|---|---|
| Weight | 79.3 g (2.79 oz) |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 2.0 inches (~102 ppi pixel density) |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 8 GB |
|---|---|---|
| Phonebook | 1000 contacts, Photocall | |
| Call records | Yes | |
| Internal | 36 MB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | v2.1, A2DP | |
| USB | microUSB v2.0 |
| CAMERA | Primary | VGA, 640 x 480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio, FM recording | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
|
- SNS integration - MP3/WMA/eAAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 800 mAh battery | |
|---|---|---|
| Stand-by | Up to 550 h (2G) / Up to 330 h (3G) | |
| Talk time | Up to 8 h 30 min (2G) / Up to 3 h 30 min (3G) |
The perfect way to
give someone exactly
what they want